The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | posmedical.org |
| 2. | Host URL | http://www.posmedical.org |
| 3. | Program start time | Apr 14, 2008 17:07 |
| 4. | Time of first request | Mar 26, 2007 21:44 |
| 5. | Time of last request | Apr 7, 2008 18:04 |
| 6. | Time last 7 days lasts until | Apr 14, 2008 17:07 |
| 7. | Successful server requests | 186 Requests |
| 8. | Successful requests in last 7 days | 1 Request |
| 9. | Successful requests for pages | 130 Requests for pages |
| 10. | Successful requests for pages in last 7 days | 1 Request for a page |
| 11. | Distinct files requested | 7 Files |
| 12. | Distinct files requested in last 7 days | 1 File |
| 13. | Distinct hosts served | 65 Hosts |
| 14. | Distinct hosts served in last 7 days | 1 Host |
| 15. | Unwanted lines in the logfile | 2 Lines |
| 16. | Total data transferred | 478.104 KB |
| 17. | Total data transferred in last 7 days | 3.002 KB |
This report was generated on April 14, 2008 17:07.
Report time frame March 26, 2007 21:44 to April 7, 2008 18:04.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |