The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | February 26, 2008 | 0 | 0 |
| 2. | February 27, 2008 | 0 | 0 |
| 3. | February 28, 2008 | 0 | 0 |
| 4. | February 29, 2008 | 0 | 0 |
| 5. | March 1, 2008 | 0 | 0 |
| 6. | March 2, 2008 | 0 | 0 |
| 7. | March 3, 2008 | 1 | 1 |
| 8. | March 4, 2008 | 1 | 1 |
| 9. | March 5, 2008 | 0 | 0 |
| 10. | March 6, 2008 | 0 | 0 |
| 11. | March 7, 2008 | 0 | 0 |
| 12. | March 8, 2008 | 1 | 1 |
| 13. | March 9, 2008 | 0 | 0 |
| 14. | March 10, 2008 | 4 | 4 |
| 15. | March 11, 2008 | 1 | 1 |
| 16. | March 12, 2008 | 0 | 0 |
| 17. | March 13, 2008 | 0 | 0 |
| 18. | March 14, 2008 | 0 | 0 |
| 19. | March 15, 2008 | 0 | 0 |
| 20. | March 16, 2008 | 0 | 0 |
| 21. | March 17, 2008 | 1 | 1 |
| 22. | March 18, 2008 | 0 | 0 |
| 23. | March 19, 2008 | 0 | 0 |
| 24. | March 20, 2008 | 1 | 1 |
| 25. | March 21, 2008 | 0 | 0 |
| 26. | March 22, 2008 | 0 | 0 |
| 27. | March 23, 2008 | 0 | 0 |
| 28. | March 24, 2008 | 1 | 1 |
| 29. | March 25, 2008 | 0 | 0 |
| 30. | March 26, 2008 | 0 | 0 |
| 31. | March 27, 2008 | 0 | 0 |
| 32. | March 28, 2008 | 0 | 0 |
| 33. | March 29, 2008 | 0 | 0 |
| 34. | March 30, 2008 | 0 | 0 |
| 35. | March 31, 2008 | 1 | 1 |
| 36. | April 1, 2008 | 0 | 0 |
| 37. | April 2, 2008 | 0 | 0 |
| 38. | April 3, 2008 | 1 | 1 |
| 39. | April 4, 2008 | 0 | 0 |
| 40. | April 5, 2008 | 0 | 0 |
| 41. | April 6, 2008 | 0 | 0 |
| 42. | April 7, 2008 | 2 | 2 |
Most active day August 18, 2007 : 4 pages sent. 4 requests handled.
Daily average: 1 pages sent. 1 requests handled.
This report was generated on April 14, 2008 17:07.
Report time frame March 26, 2007 21:44 to April 7, 2008 18:04.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |